<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Style and Art &#187; Art</title>
	<atom:link href="http://www.styleandart.com/categories/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.styleandart.com</link>
	<description>Your Daily Dose of Beauty</description>
	<lastBuildDate>Wed, 16 Jun 2010 14:32:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shawn Smith Pixelated Sculptures</title>
		<link>http://www.styleandart.com/shawn-smith-pixelated-sculptures/</link>
		<comments>http://www.styleandart.com/shawn-smith-pixelated-sculptures/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:32:36 +0000</pubDate>
		<dc:creator>Style and Art</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.styleandart.com/?p=157</guid>
		<description><![CDATA[
Feast your eyes on the pixelated art of Shawn Smith,  made with colored rods of plywood colored with ink. At first i thought the photo was blurry but then i realized that&#8217;s the way they are in real life, amazing!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.styleandart.com/wordpress/wp-content/uploads/2010/06/shawnsmith07-e1276698569289.jpg" alt="" title="Shawn Smith Pixelated Art" width="430" height="322" class="aligncenter size-full wp-image-158" /><br />
Feast your eyes on the pixelated art of <a href="http://www.shawnsmithart.com/images.htm">Shawn Smith</a>,  made with colored rods of plywood colored with ink. At first i thought the photo was blurry but then i realized that&#8217;s the way they are in real life, amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleandart.com/shawn-smith-pixelated-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starry Night Photomosaic</title>
		<link>http://www.styleandart.com/starry-night-photomosaic/</link>
		<comments>http://www.styleandart.com/starry-night-photomosaic/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:33:11 +0000</pubDate>
		<dc:creator>Style and Art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[photomosaic]]></category>
		<category><![CDATA[starry night]]></category>
		<category><![CDATA[van gogh]]></category>

		<guid isPermaLink="false">http://www.styleandart.com/?p=154</guid>
		<description><![CDATA[This image is a photomosaic of the famous painting &#8216;Starry Night&#8216;. The image is made with over 210.000 tiny photographs and a total size of over 1.500.000.000 points in other words it is a 1.5 Gigapixel Image. Click over the image (Zoom In) until you start to see the tiny images.
]]></description>
			<content:encoded><![CDATA[<p>T<a href="http://www.andreaplanet.com/mosaic/starrynight/">his image is a photomosaic of the famous painting &#8216;Starry Night</a>&#8216;. The image is made with over 210.000 tiny photographs and a total size of over 1.500.000.000 points in other words it is a 1.5 Gigapixel Image. Click over the image (Zoom In) until you start to see the tiny images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleandart.com/starry-night-photomosaic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Draw the Mona Lisa in 80 miliseconds</title>
		<link>http://www.styleandart.com/how-to-draw-the-mona-lisa-in-80-miliseconds/</link>
		<comments>http://www.styleandart.com/how-to-draw-the-mona-lisa-in-80-miliseconds/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:22:01 +0000</pubDate>
		<dc:creator>Style and Art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.styleandart.com/?p=152</guid>
		<description><![CDATA[The crew at Mythbusters shows us how:

]]></description>
			<content:encoded><![CDATA[<p>The crew at <a href="http://dsc.discovery.com/fansites/mythbusters/mythbusters.html">Mythbusters</a> shows us how:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fKK933KK6Gg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/fKK933KK6Gg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleandart.com/how-to-draw-the-mona-lisa-in-80-miliseconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manetone: Manet done with Pantone Chips</title>
		<link>http://www.styleandart.com/manetone-manet-done-with-pantone-chips/</link>
		<comments>http://www.styleandart.com/manetone-manet-done-with-pantone-chips/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:29:00 +0000</pubDate>
		<dc:creator>Style and Art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[manet]]></category>
		<category><![CDATA[pantone]]></category>

		<guid isPermaLink="false">http://www.styleandart.com/?p=150</guid>
		<description><![CDATA[
Artist Tim Fraser has created a reproduction of Édouard Manet&#8217;s &#8216;Bar at the Folies Bergere&#8217; made entirely of old Pantone chips.
Over 5,000 unused chips were painstakingly colour matched and and stuck down over four long nights, and acted as centre piece for a boozey party in our design studio.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.styleandart.com/wp/wp-content/uploads/2008/08/manetone3.gif" alt="" title="Manetone" width="500" height="353" class="aligncenter size-full wp-image-151" /></p>
<p>Artist Tim Fraser has created <a href="http://www.timfraserbrown.co.uk/Content%20Frames/manetone.html">a reproduction of Édouard Manet&#8217;s &#8216;Bar at the Folies Bergere&#8217;</a> made entirely of old Pantone chips.</p>
<blockquote><p>Over 5,000 unused chips were painstakingly colour matched and and stuck down over four long nights, and acted as centre piece for a boozey party in our design studio.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.styleandart.com/manetone-manet-done-with-pantone-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect turns remodeled apartment into huge puzzle</title>
		<link>http://www.styleandart.com/architect-turns-remodeled-apartment-into-huge-puzzle/</link>
		<comments>http://www.styleandart.com/architect-turns-remodeled-apartment-into-huge-puzzle/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:59:57 +0000</pubDate>
		<dc:creator>Style and Art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://www.styleandart.com/?p=148</guid>
		<description><![CDATA[This has to be the coolest place to live ever. Architectural designer Eric Clough embedded the New York City Apartment of the Klinsky-Sherry Family with clues, puzzles, hidden compartments, coded poems, and even a secret soundtrack. Definitely the ultimate house for the mistery solver!.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.styleandart.com/wp/wp-content/uploads/2008/06/12puzzle14.jpg" alt="puzzle in room" title="puzzle in room" width="425" height="287" class="aligncenter size-full wp-image-149" /><br /><a href="http://www.nytimes.com/slideshow/2008/06/11/garden/0612-PUZZLE_index.html">This has to be the coolest place to live ever</a>. Architectural designer Eric Clough embedded the New York City Apartment of the Klinsky-Sherry Family with clues, puzzles, hidden compartments, coded poems, and even a secret soundtrack. Definitely the ultimate house for the mistery solver!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleandart.com/architect-turns-remodeled-apartment-into-huge-puzzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trove of Weegee photographs found</title>
		<link>http://www.styleandart.com/trove-of-weegee-photographs-found/</link>
		<comments>http://www.styleandart.com/trove-of-weegee-photographs-found/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:38:58 +0000</pubDate>
		<dc:creator>Style and Art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[new-york]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[weegee]]></category>

		<guid isPermaLink="false">http://www.styleandart.com/?p=146</guid>
		<description><![CDATA[The Indianapolis Museum of Art plans to announce that it has acquired a trove of work and correspondence by Weegee, the New York photographer whose visceral pictures became a template not only for artists like Diane Arbus but also for much of the uncomfortably close tabloid imagery that exists today. 
The photos were found in [...]]]></description>
			<content:encoded><![CDATA[<p>The Indianapolis Museum of Art plans to announce that it has acquired a trove of work and correspondence by Weegee, the New York photographer whose visceral pictures became a template not only for artists like Diane Arbus but also for much of the uncomfortably close tabloid imagery that exists today. </p>
<p>The photos were found in a trunk bought by two Indiana women that contained 210 vintage prints by the photographer.. The trunk is assumed to have once been the possession of Wilma Wilcox, a social worker who was Weegee’s companion and lived with him from 1957 until his death in 1968.</p>
<p>Enjoy <a href="http://www.nytimes.com/slideshow/2008/06/02/arts/20080603_WEEGEE_SLIDESHOW_index.html">this slideshow of some of the photos found</a> on the trove.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleandart.com/trove-of-weegee-photographs-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Bruegels, One Monet and One Sisley Recovered</title>
		<link>http://www.styleandart.com/two-bruegels-one-monet-and-one-sisley-recovered/</link>
		<comments>http://www.styleandart.com/two-bruegels-one-monet-and-one-sisley-recovered/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 17:21:27 +0000</pubDate>
		<dc:creator>Style and Art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[bruegel]]></category>
		<category><![CDATA[marseille]]></category>
		<category><![CDATA[monet]]></category>
		<category><![CDATA[sisley]]></category>

		<guid isPermaLink="false">http://www.styleandart.com/?p=144</guid>
		<description><![CDATA[
4 priceless works of art stolen in 2007 were recovered by the french police near Marseille. Ten people involved in the robbery have been arrested. Among the works recovered is &#8220;Falaises pres de Dieppe,&#8221; (Cliffs near Dieppe) painted by Monet in 1897, pictured above.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.styleandart.com/wp/wp-content/uploads/2008/06/aleqm5g6m2zte2pf5eydo8h2jw-5ec9smw.jpg" alt="Cliffs near Dieppe by Monet" title="Cliffs near Dieppe by Monet" width="350" height="251" class="alignnone size-full wp-image-145" /><br />
4 priceless works of art stolen in 2007 <a href="http://afp.google.com/article/ALeqM5iQqQVYZxnD4yBxQgGHELrTQIObrw">were recovered by the french police</a> near Marseille. Ten people involved in the robbery have been arrested. Among the works recovered is &#8220;Falaises pres de Dieppe,&#8221; (Cliffs near Dieppe) painted by Monet in 1897, pictured above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleandart.com/two-bruegels-one-monet-and-one-sisley-recovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damien Hirst: End Game at the MFA &#8211; Houston</title>
		<link>http://www.styleandart.com/damien-hirst-end-game-at-th-mfa-houston/</link>
		<comments>http://www.styleandart.com/damien-hirst-end-game-at-th-mfa-houston/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 03:53:54 +0000</pubDate>
		<dc:creator>Style and Art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[damien hirst]]></category>
		<category><![CDATA[houston]]></category>

		<guid isPermaLink="false">http://www.styleandart.com/?p=142</guid>
		<description><![CDATA[
Through December 30, Damien Hirst presents the sculpture &#8220;End Game&#8221;:
From the museum&#8217;s press release:
End Game, a sculpture completed in 2004 by British artist Damien Hirst (b. 1965), is now on view at the MFAH, in its first public showing in the United States. The work, a loan from local collectors Jereann and Robert Chaney, is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.styleandart.com/wp/wp-content/uploads/2008/06/art1426.jpg" alt="Damien Hirst, End Game, 2004" title="Damien Hirst, End Game, 2004" width="342" height="227" class="aligncenter size-full wp-image-143" /><br />
Through December 30, Damien Hirst presents the sculpture &#8220;End Game&#8221;:</p>
<p>From the museum&#8217;s press release:</p>
<blockquote><p>End Game, a sculpture completed in 2004 by British artist Damien Hirst (b. 1965), is now on view at the MFAH, in its first public showing in the United States. The work, a loan from local collectors Jereann and Robert Chaney, is one of the artist´s masterpieces, asking the ultimate question: what does it mean to be human? </p></blockquote>
<p>More information at <a href="http://www.mfah.org/exhibition.asp?par1=1&#038;par2=1&#038;par3=366&#038;par4=1&#038;par5=1&#038;par6=1&#038;par7=&#038;lgc=4&#038;eid=&#038;currentPage=">the museum&#8217;s website for the exhibit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleandart.com/damien-hirst-end-game-at-th-mfa-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vandals damage Monet Painting at the Museè d&#8217;Orsay</title>
		<link>http://www.styleandart.com/vandals-damage-monet-painting-at-the-musee-dorsay/</link>
		<comments>http://www.styleandart.com/vandals-damage-monet-painting-at-the-musee-dorsay/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 14:28:18 +0000</pubDate>
		<dc:creator>Style and Art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[monet]]></category>
		<category><![CDATA[orsay]]></category>
		<category><![CDATA[vandals]]></category>

		<guid isPermaLink="false">http://www.styleandart.com/vandals-damage-mone-painting-at-the-musee-dorsay/</guid>
		<description><![CDATA[
Vandals broke sunday night into the Museè d&#8217;Orsay and punched a 4 inch hole into Monet&#8217;s painting &#8220;The Bridge of Argenteuil&#8221;. You can see details of the damage done to the painting above. This makes me cringe, unforgivable behavior.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.styleandart.com/wp/wp-content/uploads/2007/10/damaged-monet.jpg' alt='damaged-monet.jpg' /><br />
Vandals broke sunday night into the <a href="http://www.styleandart.com/museums/musee-dorsay/">Museè d&#8217;Orsay</a> and <a href="http://www.nytimes.com/2007/10/08/arts/design/08monet.html">punched a 4 inch hole into Monet&#8217;s painting &#8220;The Bridge of Argenteuil&#8221;</a>. You can see details of the damage done to the painting above. This makes me cringe, unforgivable behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleandart.com/vandals-damage-monet-painting-at-the-musee-dorsay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coffee Face Kiss</title>
		<link>http://www.styleandart.com/coffee-face-kiss/</link>
		<comments>http://www.styleandart.com/coffee-face-kiss/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 16:47:41 +0000</pubDate>
		<dc:creator>Style and Art</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.styleandart.com/coffee-face-kiss/</guid>
		<description><![CDATA[By Tsang Cheung-shing on exhibition at the Hong Kong airport part of the collection at the Hong Kong Museum of Art
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.styleandart.com/wordpress/wp-content/uploads/2007/08/coffee-face-kiss.jpg' alt='coffee-face-kiss.jpg' /><br />By Tsang Cheung-shing on exhibition at the Hong Kong airport part of the collection at the <a href="http://www.lcsd.gov.hk/CE/Museum/Arts/english/intro/eintro.html">Hong Kong Museum of Art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleandart.com/coffee-face-kiss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
